
- DY-520XL
DY-520XL
Absorption / emission max.:
520 nm / 664 nm(in Ethanol)
Molar absorbance:
50.000 M-1cm-1
Comments:
- Soluble in methanol, DMF, DMSO
- Bright solid state emission
- Suitable for protein labeling, microarray experiments,
FisH microscopy, gel electrophoresi
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 514.60 | C26H30N2O7S | 520-00 |
| NHS-ester | 611.68 | C30H33N3O9S | 520-01 |
| Amino-derivative | 593.14 | C28H37N4O6SCI | 520-02 |
| Maleimide | 636.73 | C32H36N4O8S | 520-03 |
| STP-Ester | 764.71 | C32H29F4N2O10S2 * Na | 520-05 |
| dUTP | 1043.54 | C38H44N5O20P3S * 4Li | 520-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-520XL, aminomodified | 1 mg | 520-02 | 189,00 € | |
| DY-520XL, Carboxylic acid | 1 mg | 520-00 | 117,60 € | |
| DY-520XL-dUTP | 100 nmol | 520-34 | 250,00 € | |
| DY-520XL-Maleimide | 1 mg | 520-03 | 189,00 € | |
| DY-520XL-NHS-ester | 1 mg | 520-01 | 147,00 € | |
| DY-520XL-NHS-ester, portionized | 5 x 0.2mg | 520-01A | 175,00 € | |
| DY-520XL-STP-Ester | 1 mg | 520-05 | 147,00 € |



