
- DY-555
DY-555
Absorption/emission max:
547 nm / 572 nm (in Ethanol)
Molar absorbance:
100.000 M-1cm-1
Comments:
- Rhodamine B-based label
- Soluble in methanol, ethanol, DMF, DMSO
- Bright solid state emission
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Offered as pure isomer
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 636.19 | C35H42N3O6Cl | 555-00 |
| NHS-ester | 733.27 | C39H45N4O8Cl | 555-01 |
| Amino-derivative | 678.28 | C37H48N5O5Cl | 555-02 |
| Maleimide | 721.86 | C41H47N5O7 | 555-03 |
| Phalloidin | 1483.63 | C70H89N12O15S * CF3CO2 | 555-33 |
| dUTP | 1128.67 | C47H55N6O19P3 * 4Li | 555-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-555, aminomodified | 1 mg | 555-02 | 189,00 € | |
| DY-555, Carboxylic acid | 1 mg | 555-00 | 117,60 € | |
| DY-555-dUTP | 100 nmol | 555-34 | 250,00 € | |
| DY-555-Maleimide | 1 mg | 555-03 | 189,00 € | |
| DY-555-NHS-ester | 1 mg | 555-01 | 147,00 € | |
| DY-555-NHS-ester, portionized | 5 x 0.2mg | 555-01A | 175,00 € | |
| DY-555-Phalloidin | 300 units | 555-33 | 200,00 € |



