
- DY-632
DY-632
Absorption / emission max.:
637 nm / 657 nm(in Ethanol)
Molar absorbance:
200.000 M-1cm-1
Comments:
- Soluble in water, methanol, DMF, DMSO
- Bright solid state emission
- Suitable for protein labeling, microarray experiments,
FisH microscopy, gel electrophoresis - Two negative charges
- Enhanced water solubility and polarity
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 852.96 | C37H46N2O12S3Na2 | 632-00 |
| NHS-ester | 950.03 | C41H49N3O14S3Na2 | 632-01 |
| Amino-derivative | 873.05 | C39H53N4O11S3Na | 632-02 |
| Maleimide | 975.08 | C43H52N4O13S3Na2 | 632-03 |
| Phalloidin | 1622.84 | C72H93N11O21S4Na2 | 632-33 |
| dUTP | 1462.96 | C55H71N6O26P3S3Li6 | 632-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-632, aminomodified | 1 mg | 632-02 | 189,00 € | |
| DY-632, Carboxylic acid | 1 mg | 632-00 | 117,60 € | |
| DY-632-dUTP | 100 nmol | 632-34 | 250,00 € | |
| DY-632-Maleimide | 1 mg | 632-03 | 189,00 € | |
| DY-632-NHS-ester | 1 mg | 632-01 | 147,00 € | |
| DY-632-NHS-ester, portionized | 5 x 0.2mg | 632-01A | 175,00 € | |
| DY-632-Phalloidin | 300 units | 632-33 | 200,00 € |



