
- DY-650
DY-650
Absorption / emission max.:
653 nm / 674 nm(in Ethanol)
Molar absorbance:
220.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- Bright solid state emission
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Betanic dye
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 686.92 | C40H50N2O6S | 650-00 |
| NHS-ester | 783.99 | C44H53N3O8S | 650-01 |
| Amino-derivative | 765.46 | C42H57N4O5SCl | 650-02 |
| Maleimide | 809.05 | C46H56N4O7S | 650-03 |
| dUTP | 1215.86 | C52H64N5O19P3SLi4 | 650-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-650, aminomodified | 1 mg | 650-02 | 189,00 € | |
| DY-650, Carboxylic acid | 1 mg | 650-00 | 117,60 € | |
| DY-650-dUTP | 100 nmol | 650-34 | 250,00 € | |
| DY-650-Maleimide | 1 mg | 650-03 | 189,00 € | |
| DY-650-NHS-ester | 1 mg | 650-01 | 147,00 € | |
| DY-650-NHS-ester, portionized | 5 x 0.2mg | 650-01A | 175,00 € |



