
- DY-677
DY-679P1
Absorption / emission max.:
679 nm / 697 nm (in PBS)
Molar absorbance:
200.000 M-1cm-1
Comments:
- alternative to DY-679
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 1143.14 | C44H46N2O18S5 * 4 Na | 679P1-00 |
| NHS-ester | 1240.21 | C48H49N3O20S5 * 4 Na | 679P1-01 |
| Amino-derivative | 1163.24 | C46H53N4O17S5 * 3 Na | 679P1-02 |
| Maleimide | 1265.27 | C50H52N4O19S5 * 4 Na | 679P1-03 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-679P1, aminomodified | 1 mg | 679P1-02 | 189,00 € | |
| DY-679P1, Carboxylic acid | 1 mg | 679P1-00 | 117,60 € | |
| DY-679P1-dUTP | 100 nmol | 679P1-34 | 250,00 € | |
| DY-679P1-Maleimide | 1 mg | 679P1-03 | 189,00 € | |
| DY-679P1-NHS-ester | 1 mg | 679P1-01 | 147,00 € | |
| DY-679P1-NHS-ester, portionized | 5 x 0.2mg | 679P1-01A | 175,00 € |



