
- DY-730
DY-730
Absorption / emission max.:
732 nm / 758 nm(in Ethanol)
Molar absorbance:
240.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol DMF, DMSO
- Bright solid state emission
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Betainic dye
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 660.88 | C38H48N2O6S | 730-00 |
| NHS-ester | 757.96 | C42H51N3O8S | 730-01 |
| Amino-derivative | 739.42 | C40H55N4O5SCI | 730-02 |
| Maleimide | 783.01 | C44H54N4O7S | 730-03 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-730, aminomodified | 1 mg | 730-02 | 189,00 € | |
| DY-730, Carboxylic acid | 1 mg | 730-00 | 117,60 € | |
| DY-730-Maleimide | 1 mg | 730-03 | 189,00 € | |
| DY-730-NHS-ester | 1 mg | 730-01 | 147,00 € | |
| DY-730-NHS-ester, portionized | 5 x 0.2mg | 730-01A | 175,00 € |



