
- DY-750
DY-750
Absorption / emission max.:
747 nm / 776 nm(in Ethanol)
Molar absorbance:
270.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- Bright solid state emission
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Spectral similar to Cy7
- Betainic dye
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 712.96 | C42H52N2O6S | 750-00 |
| NHS-ester | 810.03 | C46H55N3O8S | 750-01 |
| Amino-derivative | 791.49 | C44H59N4O5SCI | 750-02 |
| Maleimide | 835.08 | C48H58N4O7S | 750-03 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-750, aminomodified | 1 mg | 750-02 | 189,00 € | |
| DY-750, Carboxylic acid | 1 mg | 750-00 | 117,60 € | |
| DY-750-Maleimide | 1 mg | 750-03 | 189,00 € | |
| DY-750-NHS-ester | 1 mg | 750-01 | 147,00 € | |
| DY-750-NHS-ester, portionized | 5 x 0.2mg | 750-01A | 175,00 € |



