
- DY-780
DY-780
Absorption / emission max.:
782 nm / 800 nm(in Ethanol)
Molar absorbance:
170.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- bright solid state emission
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Betainic dye
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 660.88 | C38H48N2O6S | 780-00 |
| NHS-ester | 757.95 | C42H51N3O8S | 780-01 |
| Amino-derivative | 739.42 | C40H55N4O5SCI | 780-02 |
| Maleimide | 783.01 | C44H54N4O7S | 780-03 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-780, aminomodified | 1 mg | 780-02 | 189,00 € | |
| DY-780, Carboxylic acid | 1 mg | 780-00 | 117,60 € | |
| DY-780-Maleimide | 1 mg | 780-03 | 189,00 € | |
| DY-780-NHS-ester | 1 mg | 780-01 | 147,00 € | |
| DY-780-NHS-ester, portionized | 5 x 0.2mg | 780-01A | 175,00 € |



